XLX Multiprotocol Gateway Reflector
   XLX247 v2.5.3 - Dashboard v2.4.2 Please Note:- This Reflector does NOT Transcode  /  Service uptime: 45 days 06:09:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G1LBU-B 70cm 01.06.2023 13:59 9 days 20:05:18 s DMRMmdvm B 109.123.252.173
2 EnglandEngland G1LBU-B 70cm 01.06.2023 19:26 9 days 20:05:18 s DMRMmdvm C 109.123.252.173
3 EnglandEngland G1LBU-B 70cm 01.06.2023 19:56 9 days 20:05:18 s DMRMmdvm F 109.123.252.173
4 EnglandEngland G1LBU-B 70cm 01.06.2023 19:43 9 days 20:05:18 s DMRMmdvm J 109.123.252.173
5 EnglandEngland G1LBU-B 70cm 01.06.2023 10:16 9 days 20:05:18 s DMRMmdvm N 109.123.252.173
6 EnglandEngland G1LBU-B 70cm 26.05.2023 12:15 9 days 20:05:18 s DMRMmdvm D 109.123.252.173
7 EnglandEngland G1LBU-B 70cm 23.05.2023 00:04 9 days 20:05:18 s DMRMmdvm W 109.123.252.173
8 EnglandEngland G1LBU-B 70cm 01.06.2023 20:09 9 days 20:05:18 s DMRMmdvm X 109.123.252.173
9 EnglandEngland G1LBU-B 70cm 31.05.2023 18:02 9 days 20:05:18 s DMRMmdvm M 109.123.252.173
10 EnglandEngland G1GWN-B 70cm 01.06.2023 14:11 2 days 05:15:04 s DPlus A 146.90.42.5
11 EnglandEngland G6JUP-B 70cm 01.06.2023 03:44 0 days 16:25:46 s DMRMmdvm 94.195.74.94
12 EnglandEngland GB3UK-C 2m 01.06.2023 17:00 0 days 03:09:24 s DCS A 82.8.253.144
ray@gb7gw.uk